Xilinx Inc
      
      | Gambar | Bagian # | Deskripsi | produsen | Stok | RFQ | |
|---|---|---|---|---|---|---|
|   | Xilinx Inc XCZU11EG-L2FFVB1517E System On Chip 533MHz 600MHz 1.3GHz | IC SOC CORTEX-A53 1517FCBGA |  |  |  | |
|   | XCZU43DR-L1FSVG1517I 500MHz, 1.2GHz Xilinx Inc Soc Silicon On Chip | IC ZUP RFSOC A53 FPGA LP 1517BGA |  |  |  | |
|   | XCVM1802-2MSEVSVA2197 Sistem pada chip Prosesor 600MHz, 1.4GHz | IC VERSAL AICORE FPGA 2197BGA |  |  |  | |
|   | Xilinx Inc Sistem Pada Produk Chip XCZU1CG-2SFVC784I | IC ZUP MPSOC CG A53 FPGA 784BGA |  |  |  | |
|   | XAZU7EV-1FBVB900Q System On Chip Kit 500MHz 600MHz 1.2GHz | IC SOC CORTEX-A53 900FCBGA |  |  |  | |
|   | XCMECH-FF668 | IC MECHANICAL SAMPLE |  |  |  | |
|   | XC9572XL-10VQG44I | CPLD - Complex Programmable Logic Devices 3.3V 72-mc CPLD |  |  |  | |
|   | XCZU9EG-L2FFVB1156E | IC SOC CORTEX-A53 1156FCBGA |  |  |  | |
|   | XCZU43DR-1FFVE1156I | IC ZUP RFSOC A53 FPGA 1156BGA |  |  |  | |
|   | XC7Z015-3CLG485E | IC SOC CORTEX-A9 866MHZ 485CSBGA |  |  |  | |
|   | XCZU17EG-2FFVB1517I | IC SOC CORTEX-A53 1517FCBGA |  |  |  | |
|   | XCZU43DR-2FFVE1156I | IC ZUP RFSOC A53 FPGA 1156BGA |  |  |  | |
|   | XC7Z020-L1CLG484I | IC SOC CORTEX-A9 667MHZ 484BGA |  |  |  | |
|   | XCVM1802-1MSIVSVD1760 | IC VERSAL AICORE FPGA 1760BGA |  |  |  | |
|   | XCZU47DR-2FSVE1156E | IC ZUP RFSOC A53 FPGA 1156BGA |  |  |  | |
|   | XCZU3EG-1SFVA625E | IC SOC CORTEX-A53 625FCBGA |  |  |  | |
|   | XCZU5EV-1SFVC784E | IC SOC CORTEX-A53 784FCBGA |  |  |  | |
|   | XCZU47DR-2FSVE1156I | IC ZUP RFSOC A53 FPGA 1156BGA |  |  |  | |
|   | XC7Z010-1CLG225C | IC SOC CORTEX-A9 667MHZ 225BGA |  |  |  | |
|   | XCZU19EG-L2FFVD1760E | IC SOC CORTEX-A53 1760FCBGA |  |  |  | |
|   | XA7Z010-1CLG400I | IC SOC CORTEX-A9 667MHZ 400BGA |  |  |  | |
|   | XCZU15EG-1FFVB1156I | IC SOC CORTEX-A53 1156FCBGA |  |  |  | |
|   | XCZU7EG-2FBVB900I | IC SOC CORTEX-A53 900FCBGA |  |  |  | |
|   | XCZU11EG-1FFVC1760I | IC SOC CORTEX-A53 1760FCBGA |  |  |  | |
|   | XCZU5CG-2SFVC784E | IC SOC CORTEX-A53 784FCBGA |  |  |  | |
|   | XCZU4CG-1SFVC784E | IC SOC CORTEX-A53 784FCBGA |  |  |  | |
|   | XCVC1902-1LSEVSVD1760 | IC VERSAL AICORE FPGA 1760BGA |  |  |  | |
|   | XCZU4EG-1SFVC784E | IC SOC CORTEX-A53 784FCBGA |  |  |  | |
|   | XCZU9EG-3FFVC900E | IC SOC CORTEX-A53 900FCBGA |  |  |  | |
|   | XCVM1802-1MSEVFVC1760 | IC VERSAL AICORE FPGA 1760BGA |  |  |  | |
|   | XCZU48DR-1FFVE1156E | IC ZUP RFSOC A53 FPGA 1156BGA |  |  |  | |
|   | XC7Z007S-1CLG225C | IC SOC CORTEX-A9 667MHZ 225BGA |  |  |  | |
|   | XCZU48DR-L1FSVG1517I | IC ZUP RFSOC A53 FPGA LP 1517BGA |  |  |  | |
|   | XC7Z020-3CLG400E | IC SOC CORTEX-A9 866MHZ 400BGA |  |  |  | |
|   | XCVC1802-1MSIVIVA1596 | IC VERSAL AICORE FPGA 1596BGA |  |  |  | |
|   | XC7Z020-L1CLG400I | IC SOC CORTEX-A9 667MHZ 400BGA |  |  |  | |
|   | XC7Z014S-2CLG400I | IC SOC CORTEX-A9 766MHZ 400BGA |  |  |  | |
|   | XCZU42DR-L1FSVE1156I | IC ZUP RFSOC A53 FPGA LP 1156BGA |  |  |  | |
|   | XCZU7EG-2FFVC1156E | IC SOC CORTEX-A53 1156FCBGA |  |  |  | |
|   | XC7Z030-L2FBG484I | IC SOC CORTEX-A9 800MHZ 484FCBGA |  |  |  | |
|   | XC7Z030-1FB484I | IC SOC CORTEX-A9 667MHZ 484FCBGA |  |  |  | |
|   | XCZU19EG-L1FFVC1760I | IC SOC CORTEX-A53 1760FCBGA |  |  |  | |
|   | XCVM1802-2MSIVFVC1760 | IC VERSAL AICORE FPGA 1760BGA |  |  |  | |
|   | XCZU47DR-L2FSVE1156I | IC ZUP RFSOC A53 FPGA LP 1156BGA |  |  |  | |
|   | XC7Z010-2CLG225I | IC SOC CORTEX-A9 766MHZ 225BGA |  |  |  | |
|   | XCZU19EG-L2FFVB1517E | IC SOC CORTEX-A53 1517FCBGA |  |  |  | |
|   | XCZU43DR-1FFVG1517E | IC ZUP RFSOC A53 FPGA 1517BGA |  |  |  | |
|   | XC7Z012S-1CLG485C | IC SOC CORTEX-A9 667MHZ 485CSBGA |  |  |  | |
|   | XCZU19EG-2FFVB1517I | IC SOC CORTEX-A53 1517FCBGA |  |  |  | |
|   | XCZU17EG-1FFVC1760I | IC SOC CORTEX-A53 1760FCBGA |  |  |  | 


